Vynckier Enclosure Systems - www.EnclosuresOnline.com Sitemap
Online Catalog - Shop Online
Home Page
Enclosure Lines
All Product Lines
VJ Series
Complete Series
Opaque Cover
Transparent Cover
Bonded Window
Gasketed Window
Raised Cover
Raised Cover Bonded Window
Pre-Punched Holes
Mounting Plates
Front Plates
Molded Instrument Windows
Accessories
APO Series
Complete Series
Opaque Cover
Transparent Cover
Transparent Hinged Window (DT)
DT Covers
Bases
Covers
Extension Collars
Back Plates
Front Plates
Accessories
ARIA Series
Complete Series
Opaque Cover
Bonded Window
Gasketed Window
Back Plates
Front Plates
Accessories
POLYSAFE Series
Complete Series
Standard Door
Bonded Window
Gasketed Window
2 Standard Doors
2 Bonded Window Doors
2 Gasketed Window Doors
Back Plates
Inner Doors
MULTIBOX Series
Complete Series
Opaque Polycarbonate Cover
Transparent Polycarbonate Cover
Opaque Polystyrene Cover
Transparent Polystyrene Cover
Accessories
VM Series
Complete Series
Opaque Cover
Transparent Cover
Pushbutton Unit
Back Panels
Window Kits
Accessories
VMS Series
Complete Series
Opaque Cover
Transparent Cover
Bases
Opaque Covers
Transparent Covers
Transparent Hinged Windows (DT)
Mounting Plates
Front Plates
Accessories
SERIES 55
Complete Series
Opaque Cover
Transparent Cover
Back Plates
Front Plates
Accessories
FLEX-O-BOX Series
Complete Series
Junction Box
Accessories
PEDESTAL Series
Complete Series
DIN Sizes
Non-DIN Sizes
Bases
Mounting Plates
Accessories
Accessories
GE IEC Controls
Enclosure Sizes
VJ: 7 Sizes
7.31 x 7.31 x 4.96
9.30 x 7.31 x 4.96
11.31 x 9.31 x 5.43
13.30 x 11.29 x 5.58
15.32 x 13.30 x 6.70
17.31 x 15.30 x 6.70
19.31 x 17.31 x 9.58
APO: 9 Sizes
7.32 x 5.94 x 5.50
11.88 x 7.32 x 6.88
11.88 x 11.88 x 6.88
14.62 x 11.88 x 6.88
19.20 x 11.88 x 6.88
21.93 x 11.88 x 6.88
23.78 x 11.88 x 6.88
23.78 x 14.68 x 6.88
23.78 x 23.78 x 6.88
ARIA: 7 Sizes
12.40 x 8.46 x 6.69
16.34 x 12.40 x 6.69
20.28 x 16.34 x 9.06
24.21 x 16.34 x 9.06
28.94 x 21.06 x 10.63
32.87 x 25.00 x 11.81
40.75 x 32.87 x 11.81
Polysafe: 12 Sizes
19.70 x 19.70 x 12.60
19.70 x 29.53 x 12.60
29.53 x 19.70 x 12.60
29.53 x 29.53 x 12.60
29.53 x 39.37 x 12.60
29.53 x 49.21 x 12.60
39.37 x 19.70 x 12.60
39.37 x 29.53 x 12.60
39.37 x 39.37 x 12.60
39.37 x 49.21 x 12.60
49.21 x 29.53 x 12.60
49.21 x 39.37 x 12.60
Multibox: 27 Sizes
2.55 x 2.55 x 2.25
2.55 x 2.55 x 3.18
3.70 x 2.55 x 2.25
3.70 x 2.55 x 3.18
3.70 x 3.70 x 2.24
3.7 x 3.7 x 3.18
4.33 x 4.33 x 2.24
4.33 x 4.33 x 3.54
5.11 x 3.7 x 3.54
5.11 x 4.33 x 2.59
5.11 x 5.11 x 2.24
5.11 x 5.11 x 3.18
7.08 x 3.70 x 2.24
7.08 x 3.70 x 3.18
7.08 x 4.33 x 3.54
7.08 x 4.33 x 4.37
7.08 x 4.33 x 6.49
7.08 x 7.08 x 3.54
7.08 x 7.08 x 4.37
7.08 x 7.08 x 6.49
7.08 x 7.08 x 8.46
10.00 x 7.08 x 3.54
10.00 x 7.08 x 4.37
10.00 x 7.08 x 6.49
10.00 x 7.08 x 8.46
14.21 x 10.00 x 4.37
14.210 x 10.00 x 6.492
VM: 13 Sizes
4.02 x 3.06 x 3.31
5.03 x 3.06 x 3.31
5.03 x 3.06 x 4.02
5.03 x 5.03 x 3.31
5.03 x 5.03 x 4.02
6.38 x 3.06 x 3.31
7.00 x 5.03 x 3.31
7.00 x 5.03 x 4.02
7.00 x 5.03 x 5.02
7.00 x 7.00 x 3.31
7.00 x 7.00 x 5.02
7.00 x 7.00 x 6.02
9.00 x 3.06 x 3.31
VMS: 5 Sizes
12.60 x 8.66 x 7.04
12.60 x 12.60 x 7.04
17.32 x 12.60 x 7.04
25.20 x 12.60 x 7.04
25.20 x 17.32 x 7.04
Series 55: 4 Sizes
3.50 x 3.50 x 1.65
4.63 x 4.63 x 2.88
6.63 x 6.63 x 3.63
8.63 x 6.63 x 3.63
Flexobox: 1 Size
4.33 x 4.33 x 1.92
Pedestal Cabinets: 25 Sizes
13.2 x 16.7 x 9.4
23.2 x 16.7 x 9.4
29.5 x 11.3 x 6.8
32.7 x 18.5 x 12.9
32.7 x 23.8 x 12.9
32.7 x 32.5 x 12.9
33.9 x 16.7 x 9.4
34.5 x 23.2 x 12.9
34.5 x 26.6 x 16.7
34.5 x 30.92 x 12.9
34.5 x 34.3 x 16.7
34.5 x 43.9 x 12.9
34.5 x 47.2 x 16.7
34.5 x 56.9 x 12.9
43.2 x 16.7 x 9.4
44.3 x 23.2 x 12.9
44.3 x 26.6 x 26.6
44.3 x 30.92 x 12.9
44.3 x 34.3 x 26.6
44.3 x 43.9 x 12.9
44.3 x 47.2 x 26.6
44.3 x 56.9 x 12.9
53.1 x 16.7 x 9.4
63.9 x 16.7 x 9.4
74.6 x 16.7 x 9.4
Enclosure Drawings
.dwg drawings
.pdf drawings
Locate Rep
Catalogs
Contact Us
RFQ Form
Address and Phone Numbers
About Us
Company Profile
Nema Enclosures
Industry Applications
Success Stories
Terms & Conditions
How to Order
Services
News
FAQ
